E-Trade Bank’s Complete Savings Account is a popular high-yield online savings account. At it’s current rate of 3.01% APY, it is one of the higher rated no fees, no minimum online savings account.
Although there is no account maintenance or minimum balance fee, there are some additional fees you should be aware of if you plan to use E-Trade’s online savings account beyond the online capabilities.
Here’s a list of Bank Service Fees that applies to the Complete Savings Account, as per E-Trade’s website:
| Account Research | $25 per hour |
| Check Copies (front and back) | $5 per check |
| Check Reorder (standard quantity) | $8.75 per reorder ($8.25 for the E*TRADE Money Market Account), waived for customers who maintain a combined balance of $50,000 or more in linked E*TRADE Securities, E*TRADE Bank, and employee stock plan accounts (including vested in-the-money options, stock option plan shares, ESPP shares, and released restricted stock); or execute at least 30 stock or options trades during a calendar quarter in their E*TRADE Securities account. |
| Check Returned for Non-Sufficient Funds | $25 per item |
| Coverdraft Protection | $5 per usage. To enroll account, send us a secure message or call us at 1-800-ETRADE-1 (1-800-387-2331) from 7 a.m. to midnight ET. |
| Digital Security ID | $25 per device, waived for customers who maintain a combined balance of $50,000 or more in linked E*TRADE Securities, E*TRADE Bank, and employee stock plan accounts (including vested in-the-money options, stock option plan shares, ESPP shares, and released restricted stock); or execute at least 30 stock or options trades during a calendar quarter in their E*TRADE Securities account. |
| Duplicate Statements | $5 per statement |
| FedEx Request | $20 per request |
| IRA Transfer (full account) | $0 per transfer in $60 per transfer out |
| Legal Processes (subpoenas, levies, and other processes) | $75 minimum plus research and copy fees |
| Returned Deposits | $25 per item |
| Stop Payment Request | $25 per request |
| Verification of Deposit | $5 per request |
| Wire Transfers | $0 per incoming wire $25 per outgoing wire (domestic or international) |
If you’re considering signing up for an E-Trade online savings account, check out this E-Trade Bank Online Savings Account Review for more information on opening process, account usage, and transaction transfer speed.
0 comments ↓
There are no comments yet...Kick things off by filling out the form below.
Leave a Comment